Psychrometric Calculator
Moist air parameters from two known values. I–d chart.
Input Data
Atm. pressure: 101.33 kPa
Second parameter
Results
| Tdb | Dry-bulb temperature | 25.0 | °C |
| Twb | Wet-bulb temperature | 17.9 | °C |
| Tdp | Dew point | 13.8 | °C |
| φ | Relative humidity | 50.0 | % |
| d | Humidity ratio | 9.83 | g/kg |
| h | Enthalpy | 50.19 | kJ/kg |
| v | Specific volume | 0.8580 | m³/kg |
| ρ | Density | 1.1769 | kg/m³ |
| Pv | Vapour pressure | 1576.2 | Pa |
I–d chart of moist air. Blue curve — saturation line (φ=100%). Light blue curves — φ = 20%, 40%, 60%, 80%. Grey lines — enthalpy h, kJ/kg.